This year was a crazy year for the pallet market. States like California were subject to massive hikes in pallet prices. This was due to supply chain issues and lumber shortages nationwide. Other states were also affected but California, Oregon, and Washington saw the worst of it. New pallet prices stayed at around $25 per pallet for most of the year. While Grade A pallets averaged $14 and Grade B averaged $11.
Used Wooden Pallets in CA
Most pallet recyclers were paying anywhere from $6-7 per scrap pallet core. In previous years pallet cores would go from anywhere from $3-4 if you were lucky. Due to these shortages pallet yards are paying more than ever for used 48 x 40 wooden pallets.
Average Prices for 48 x 40 Wooden Pallets in California
| Month | Year | New | Grade A (#1) | Grade B (#2) | Grade C (#3) | Pallet Cores |
|---|---|---|---|---|---|---|
| 1 | 2022 | $25 | $15 | $11 | $7 | $5 |
| 2 | 2022 | $27 | $16 | $12 | $8 | $5 |
| 3 | 2022 | $23 | $14 | $12 | $8 | $5 |
| 4 | 2022 | $26 | $16 | $13 | $8 | $5 |
| 5 | 2022 | $27 | $15 | $13 | $7 | $5 |
| 6 | 2022 | $23 | $15 | $11 | $7 | $5 |
| 7 | 2022 | $25 | $15 | $11 | $5 | $5 |
| 8 | 2022 | $25 | $14 | $10 | $6 | $5 |
| 9 | 2022 | $25 | $13 | $10 | $5 | $5 |
| 10 | 2022 | $25 | $13 | $10 | $7 | $5 |
| 11 | 2022 | $25 | $13 | $9 | $7 | $5 |
| 12 | 2022 | $25 | $13 | $9 | $7 | $5 |
| Avg in 2022 | $25 | $14 | $11 | $7 | $5 |
Contact Used Pallet Recycling in California for updated pallet prices near you.



